Samsung m42 5g Price In India
Want to Know Best Samsung m42 5g Price In India.
We live in the 21st century which is the technological era. Basically, we can do any work without a finger due to the blessings of the internet and smartphone.
So, bring the best Samsung m42 5g Price In India smartphone and make your work easy and fast. Now, you can make any money transaction with the second help of this phone.
Especially, From any corner of the world, you can connect with your loved ones. Moreover, this best Samsung m42 5g price in India is within your budget.
In this article, we can provide all the statistics like its Technical features, Briefing about Samsung Brand, Why Samsung m42 5g? Comparision, FAQAS, About 5g technology.
Samsung m42 5g Price In India
Briefing about Samsung Brand
Samsung is one of the trusted brands in the top electronics world. It can be manufacturing many electronics items like kitchen were and household. Moreover, this is the South Korean brand and this founded for grocery items by Lee Byung-Chull in March 1938.
This is the best Samsung m42 5g Price In India It can be stripped in the electronics business in 1969. Black and white TV was the first product of the Samsung brand. Especially, the South Corian brand is known for its Android Galaxy series in the smartphone world.
Additionally, Samsung uses multiple operating systems. This is an excellent brand for the best Samsung m42 5g Price In India.
1. Samsung Galaxy M42 5G (Prism Dot Gray) (6GB RAM, 128GB Storage) (8GB RAM, 128GB Storage)
Samsung Galaxy M42 5G smartphone comes with a prism dot grey color that is mostly eye attracted and luxurious look. Especially, the best Samsung m42 5g smartphone has 6 GB RAM and 128 GB storage.
Mostly, multi-tasking is simpler with approximately 6GB of RAM. Moreover, a 6GB RAM phone will be most useful if you’re a high-powered photographer, editing on the go, or continuing to turn between several tabs on your browser and an app for note-taking.
So, this is the best Samsung m42 5g price in India.
[Technical Specification of best Samsung Galaxy M42 5G price in India]
RAM | 6 GB |
Processor | Qualcomm Snapdragon 750G |
Rear Camera | 48 MP + 8 MP + 5 MP + 5 MP |
Front Camera | 20 MP |
Battery | 5000 mAh |
Display | 6.6 |
Launch Date | May 1, 2021 (Official) |
OS | Android v11 |
UI | Samsung One UI |
Chipset | Qualcomm Snapdragon 750G |
CPU | Octa-core (2.2 GHz, Dual-core, Kryo 570 + 1.8 GHz, Hexa Core, Kryo 570) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Adreno 619 |
RAM | 6 GB |
RAM Type | LPDDR4X |
Display Type | Super AMOLED |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:09 |
Pixel Density | 266 PPI |
Screen to Body Ratio (calculated) | 84.28% |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 164.4 mm |
Width | 75.9 mm |
Thickness | 8.6 mm |
Weight | 193 grams |
Colors | Prism Dot Black, Prism Dot Gray |
MAIN CAMERA | |
Camera Setup | Quad |
Resolution | 48 MP f/1.8, Wide Angle Primary Camera(2″ sensor size, 0.8µm pixel size)</br >8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4, Macro Camera 5 MP f/2.4, Depth Camera |
Sensor | ISOCELL Plus |
Autofocus | Yes |
OIS | No |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 20 MP f/2.2, Wide Angle Primary Camera |
Autofocus | No |
Flash | No |
Video Recording | 1920×1080 @ 30 fps |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 36 Hours(4G) |
Quick Charging | Yes, Fast, 15W |
USB Type-C | Yes |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 103 GB |
Storage Type | UFS 2.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, GLONASS |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Mostly, all the features are important in the best Samsung m42 5g Price In India. Also, manufacturers can give a 1-year warranty for the device and 6 months warranty for in-box accessories including batteries from the date of purchase.
Why Samsung m42 5g?
The #FastestMonster is fitted with the fast-blowing Snapdragon 750G processor by Samsung Galaxy. Especially, it comes with a long 5000 mAh battery and a powerful 48MP Quad camera for the capture of beautiful images and videos. And a Super AMOLED Infinity-U 6.6 inch monitor.
The new oneUI 3.1, Knox security, and Samsung Pay are also fitted in this best Samsung m42 5g. Samsung Galaxy m42 5g launched to date in India.
The back is f/1.8 with a 48MP f/1.8 primary camera, the 8MP f/2, the 5MP f/2.4 Macro Camera, and the other 5MP f/2.4 Depth Camera. Rear camera setup features include LED Flash, Auto-focus, HDR mode, Digital Zoom, Face Detection, and Exposure Control.
Comparison of Samsung m42 5g 8 GB and 6 GB
(Samsung Galaxym42 5g 8GB V Samsung m31 6GB)
Display | 6.6″ (16.76 cm) 720×1600 px, 266 PPI | 6.6″ (16.76 cm) 720×1600 px, 266 PPI |
Camera | 48 MP + 8 MP + 5 MP + 5 MP (Primary) 20 MP(Front) | 48 MP + 8 MP + 5 MP + 5 MP (Primary) 20 MP(Front) |
Battery | 5000 mAh 36 h talktime (4G) | 5000 mAh 36 h talktime (4G) |
Performance | Dual + Hexa Core 2.2 GHz + 1.8 GHz, 6 GB RAM | Dual + Hexa Core 2.2 GHz + 1.8 GHz, 8 GB RAM |
Storage | 128 GB 1 TB (Expandable) | 128 GB 1 TB (Expandable) |
Expert Rating | ★★★★★ | ★★★★★ |
Best Prices | Rs. 21,999 @Amazon | Rs. 23,[email protected] |
Launch Date | May 1, 2021 (Official) | May 1, 2021 (Official) |
Operating System | Android v11 | Android v11 |
Custom UI | Samsung One UI | Samsung One UI |
Chipset | Qualcomm Snapdragon 750G | Qualcomm Snapdragon 750G |
CPU | Octa core (2.2 GHz, Dual core, Kryo 570 + 1.8 GHz, Hexa Core, Kryo 570) | Octa core (2.2 GHz, Dual core, Kryo 570 + 1.8 GHz, Hexa Core, Kryo 570) |
Architecture | 64 bit | 64 bit |
Fabrication | 8 nm | 8 nm |
Graphics | Adreno 619 | Adreno 619 |
RAM | 6 GB | 8 GB |
RAM Type | LPDDR4X | LPDDR4X |
Display Type | Super AMOLED | Super AMOLED |
Screen Size | 6.6 ” (16.76 cm) | 6.6 ” (16.76 cm) |
Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
Aspect Ratio | 20:9 | 20:9 |
Pixel Density | 266 ppi | 266 ppi |
Screen to Body Ratio (calculated) | 84.28 % | 84.28 % |
Bezel-less display | with notch | with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
Dimensions | Height: 164.4 mm Width: 75.9 mm Thickness: 8.6 mm | Height: 164.4 mm Width: 75.9 mm Thickness: 8.6 mm |
Weight | 193 grams | 193 grams |
Colours | Prism Dot Black, Prism Dot Gray | Prism Dot Black, Prism Dot Gray |
Camera Setup | Quad | Quad |
Resolution | 48 MP f/1.8, Wide Angle Primary Camera(2″ sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4, Macro Camera 5 MP f/2.4, Depth Camera | 48 MP f/1.8, Wide Angle Primary Camera(2″ sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4, Macro Camera 5 MP f/2.4, Depth Camera |
Sensor | ISOCELL Plus | ISOCELL Plus |
Autofocus | Yes | Yes |
OIS | No | No |
Flash | Yes | Yes |
Image Resolution | 8000 x 6000 Pixels | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps | 3840×2160 @ 30 fps |
What is 5G technology?
The 5G mobile network is the fifth generation. It is a worldwide new 1G, 2G, 3G, and 4G network-based wireless standard. Mostly, 5G enables a new type of network that connects nearly all, including computers, objects, and devices.
Especially, 5G wireless technology can have higher multi-Gbps peak data rates, extremely low latency, greater reliability, huge network capability, greater availability, and greater user experience for more users.
Also, it has greater productivity and performance enable new user experiences, and link new industries.
Final Word
The 5g network is known as high speed compared to the 4g and this day everyone wants to work smartly and fast. Moreover, Samsung is one of the Excellent brands for 5g mobile.
Thus people buy this best Samsung m42 5g Price In India